Women Size Guide
Use this guide to find the best fit for your order. If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
Women Clothing Size Chart
| EU Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 34 | 6 | 80–84 | 62–66 | 86–90 |
| 36 | 8 | 84–88 | 66–70 | 90–94 |
| 38 | 10 | 88–92 | 70–74 | 94–98 |
| 40 | 12 | 92–96 | 74–78 | 98–102 |
| 42 | 14 | 96–100 | 78–82 | 102–106 |
| 44 | 16 | 100–104 | 82–86 | 106–110 |
How to Measure
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
Sizing Notes
Sizes may vary slightly depending on fabric, cut, and style. Knitwear, winter layers, and relaxed fits may feel roomier than tailored pieces.
Men Size Guide
Use this guide to help choose the best size for your order. If you are between sizes, choose the larger size for a more relaxed fit.
Men Clothing Size Chart
| EU Size | UK/US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 46 | S | 90–94 | 78–82 | 92–96 |
| 48 | M | 94–98 | 82–86 | 96–100 |
| 50 | L | 98–102 | 86–90 | 100–104 |
| 52 | XL | 102–106 | 90–94 | 104–108 |
| 54 | XXL | 106–110 | 94–98 | 108–112 |
| 56 | 3XL | 110–114 | 98–102 | 112–116 |
How to Measure
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
Sizing Notes
Fit may vary depending on the product style. Winter pieces, fleece styles, and layered clothing may have a slightly roomier fit.
Kids Size Guide
Use this guide to choose the best size for your child. If your child is between sizes, choosing the larger size can offer a more comfortable fit.
Kids Clothing Size Chart
| Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 2–3 Years | 92–98 | 54–56 | 50–52 | 56–58 |
| 4–5 Years | 104–110 | 56–58 | 52–54 | 58–62 |
| 6–7 Years | 116–122 | 60–62 | 54–56 | 64–66 |
| 8–9 Years | 128–134 | 64–67 | 57–60 | 68–72 |
| 10–11 Years | 140–146 | 70–74 | 61–64 | 74–78 |
| 12–13 Years | 152–158 | 76–80 | 65–68 | 80–84 |
How to Measure
- Height: Measure from the top of the head to the floor.
- Chest: Measure around the fullest part of the chest.
- Waist: Measure around the natural waistline.
- Hips: Measure around the fullest part of the hips.
Sizing Notes
Kids sizing may vary depending on the style, fabric, and intended fit. Winter layers and relaxed fits may feel slightly roomier than lightweight pieces.